The Pairloom catalog, side by side
Find the fit that keeps the match personal.
Compare every underwear cut, read the cataloged size ranges, and see how the same print language travels through coordinated pairs and loungewear.
Six underwear cuts, with the catalog’s size-table ranges.
Three named fabrics and four print stories.
Five ways to coordinate the catalog.
01
Core block
Core brief
Men’s fit block · mens-core-v1
02
High-rise brief
Women’s fit block · womens-core-v1
03
Women’s thong
Women’s fit block · womens-thong-v1
04
Women’s G-string
Women’s fit block · womens-g-string-v1
05
Men’s thong
Men’s fit block · mens-thong-v1
06
Men’s string
Men’s fit block · mens-string-v1
Catalog breakdown
Compare what matters to the fit
Swipe the table on smaller screens
| Catalog detail | Core brief | High-rise brief | Women’s thong | Women’s G-string | Men’s thong | Men’s string |
|---|---|---|---|---|---|---|
| Fit and sizing | ||||||
| Fit block | mens-core-v1 | womens-core-v1 | womens-thong-v1 | womens-g-string-v1 | mens-thong-v1 | mens-string-v1 |
| Coverage | Mid-rise coverage with a supportive front and a clean, full back. | Higher rise with a wider gusset and full-coverage back. | Moderate-to-minimal coverage with a contoured front and a narrow, stay-flat back. | Minimal coverage with barely-there sides and a fine string back. | Low-rise front support with a narrow, stay-flat back and minimal seat coverage. | Contoured front with slim side straps and a string back for the lightest coverage. |
| Fit guidanceThe catalog’s cut-specific fit note, where one is supplied. | The mid-rise waistband stays anchored while the supportive front and full back keep the silhouette clean under layers. | Not specified in the catalog. | A low, flexible waist and clean leg openings keep the fit smooth under close-fitting layers. | The slim waistband and string back sit close to the body for a barely-there feel with no bulky edges. | The low rise and contoured front stay close to the body while the narrow back keeps the finish nearly invisible. | The contoured front follows the body and the slim straps sit flat for a light, barely-there feel. |
| Sizing guidanceThe catalog’s cut-specific sizing note, where one is supplied. | Choose by your natural waist and seat measurements; if you are between sizes, size up for an easier fit. | Not specified in the catalog. | Choose your usual size by seat measurement; if you are between sizes, size up for a softer fit. | Use your seat measurement as the anchor; choose the larger size when between measurements. | Use your waist and seat measurements together; choose the larger size when you want less compression through the front. | Anchor your choice to your seat measurement; size up between measurements for a more relaxed strap fit. |
| Cataloged size-table rangesWaist, seat, front-rise, and side-width ranges in inches. | XS: waist 27–29 in; seat 34–36 in; front rise 10.5 in; side 4.5 in · S: waist 30–32 in; seat 37–39 in; front rise 10.75 in; side 4.75 in · M: waist 33–35 in; seat 40–42 in; front rise 11 in; side 5 in · L: waist 36–38 in; seat 43–45 in; front rise 11.25 in; side 5.25 in · XL: waist 39–41 in; seat 46–48 in; front rise 11.5 in; side 5.5 in · XXL: waist 42–44 in; seat 49–51 in; front rise 11.75 in; side 5.75 in · 3XL: waist 45–47 in; seat 52–54 in; front rise 12 in; side 6 in | XS: waist 24–25 in; seat 34–35 in; front rise 10.75 in; side 4.75 in · S: waist 26–27 in; seat 36–37 in; front rise 11 in; side 5 in · M: waist 28–30 in; seat 38–40 in; front rise 11.25 in; side 5.25 in · L: waist 31–33 in; seat 41–43 in; front rise 11.5 in; side 5.5 in · XL: waist 34–36 in; seat 44–46 in; front rise 11.75 in; side 5.75 in · XXL: waist 37–39 in; seat 47–49 in; front rise 12 in; side 6 in | XS: waist 24–25 in; seat 34–35 in; front rise 8.25 in; side 1.75 in · S: waist 26–27 in; seat 36–37 in; front rise 8.5 in; side 1.85 in · M: waist 28–30 in; seat 38–40 in; front rise 8.75 in; side 1.95 in · L: waist 31–33 in; seat 41–43 in; front rise 9 in; side 2.05 in · XL: waist 34–36 in; seat 44–46 in; front rise 9.25 in; side 2.15 in · XXL: waist 37–39 in; seat 47–49 in; front rise 9.5 in; side 2.25 in | XS: waist 24–25 in; seat 34–35 in; front rise 7.75 in; side 0.5 in · S: waist 26–27 in; seat 36–37 in; front rise 8 in; side 0.55 in · M: waist 28–30 in; seat 38–40 in; front rise 8.25 in; side 0.6 in · L: waist 31–33 in; seat 41–43 in; front rise 8.5 in; side 0.65 in · XL: waist 34–36 in; seat 44–46 in; front rise 8.75 in; side 0.7 in · XXL: waist 37–39 in; seat 47–49 in; front rise 9 in; side 0.75 in | XS: waist 27–28 in; seat 34–35 in; front rise 8.75 in; side 1.75 in · S: waist 29–31 in; seat 36–38 in; front rise 9 in; side 1.9 in · M: waist 32–34 in; seat 39–41 in; front rise 9.25 in; side 2 in · L: waist 35–37 in; seat 42–44 in; front rise 9.5 in; side 2.1 in · XL: waist 38–40 in; seat 45–47 in; front rise 9.75 in; side 2.2 in · XXL: waist 41–43 in; seat 48–50 in; front rise 10 in; side 2.3 in · 3XL: waist 44–46 in; seat 51–53 in; front rise 10.25 in; side 2.4 in | XS: waist 27–29 in; seat 34–36 in; front rise 8.25 in; side 0.75 in · S: waist 30–32 in; seat 37–39 in; front rise 8.5 in; side 0.8 in · M: waist 33–35 in; seat 40–42 in; front rise 8.75 in; side 0.85 in · L: waist 36–38 in; seat 43–45 in; front rise 9 in; side 0.9 in · XL: waist 39–41 in; seat 46–48 in; front rise 9.25 in; side 0.95 in · XXL: waist 42–44 in; seat 49–51 in; front rise 9.5 in; side 1 in · 3XL: waist 45–47 in; seat 52–54 in; front rise 9.75 in; side 1.05 in |
| Materials in the catalog | ||||||
| Organic cottonNamed as a Pairloom fabric option; cut-level availability is not stated here. | Cataloged fabric option | Cataloged fabric option | Cataloged fabric option | Cataloged fabric option | Cataloged fabric option | Cataloged fabric option |
| TENCEL™ ModalNamed as a Pairloom fabric option; cut-level availability is not stated here. | Cataloged fabric option | Cataloged fabric option | Cataloged fabric option | Cataloged fabric option | Cataloged fabric option | Cataloged fabric option |
| Modal blendNamed as a Pairloom fabric option; cut-level availability is not stated here. | Cataloged fabric option | Cataloged fabric option | Cataloged fabric option | Cataloged fabric option | Cataloged fabric option | Cataloged fabric option |
| Print language | ||||||
| Arc & Dot | Signature/core print | Signature/core print | Signature/core print | Signature/core print | Signature/core print | Signature/core print |
| Winter FigA deep botanical palette made for thoughtful winter gifting. | Seasonal print | Seasonal print | Seasonal print | Seasonal print | Seasonal print | Seasonal print |
| Spring CitrusA sunlit palette for gifts that feel personal, playful, and ready to unwrap. | Seasonal print | Seasonal print | Seasonal print | Seasonal print | Seasonal print | Seasonal print |
| Holiday PineAn evergreen palette for warm, considered holiday gifting, packed ready to give. | Seasonal print | Seasonal print | Seasonal print | Seasonal print | Seasonal print | Seasonal print |
| Coordinated-pair use cases | ||||||
| Men’s onlyThe builder supports one men’s cut without adding a second fit block. | Supported: choose one men’s cut | Not applicable to this block | Not applicable to this block | Not applicable to this block | Supported: choose one men’s cut | Supported: choose one men’s cut |
| Men-and-menTwo independently selected men’s cuts in the same coordinated print. | Arc & Dot · His / His kit | Not applicable to this block | Not applicable to this block | Not applicable to this block | Arc & Dot · His / His kit | Arc & Dot · His / His kit |
| Men-and-womenOne men’s and one women’s cut, each using its own fit block. | Winter Fig · His / Hers gift set; Spring Citrus · His / Hers gift set; Holiday Pine · His / Hers gift set | Winter Fig · His / Hers gift set; Spring Citrus · His / Hers gift set; Holiday Pine · His / Hers gift set | Winter Fig · His / Hers gift set; Spring Citrus · His / Hers gift set; Holiday Pine · His / Hers gift set | Winter Fig · His / Hers gift set; Spring Citrus · His / Hers gift set; Holiday Pine · His / Hers gift set | Winter Fig · His / Hers gift set; Spring Citrus · His / Hers gift set; Holiday Pine · His / Hers gift set | Winter Fig · His / Hers gift set; Spring Citrus · His / Hers gift set; Holiday Pine · His / Hers gift set |
| Women-and-womenTwo independently selected women’s cuts in the same coordinated print. | Not applicable to this block | Arc & Dot · Hers / Hers kit | Arc & Dot · Hers / Hers kit | Arc & Dot · Hers / Hers kit | Not applicable to this block | Not applicable to this block |
| Coordinated loungewearSeparate from the underwear cuts: a relaxed tee paired with a cataloged bottom. | Pairloom Relaxed Tee + Pairloom Drawstring Short; Pairloom Relaxed Tee + Pairloom Wide-Leg Pant | Pairloom Relaxed Tee + Pairloom Drawstring Short; Pairloom Relaxed Tee + Pairloom Wide-Leg Pant | Pairloom Relaxed Tee + Pairloom Drawstring Short; Pairloom Relaxed Tee + Pairloom Wide-Leg Pant | Pairloom Relaxed Tee + Pairloom Drawstring Short; Pairloom Relaxed Tee + Pairloom Wide-Leg Pant | Pairloom Relaxed Tee + Pairloom Drawstring Short; Pairloom Relaxed Tee + Pairloom Wide-Leg Pant | Pairloom Relaxed Tee + Pairloom Drawstring Short; Pairloom Relaxed Tee + Pairloom Wide-Leg Pant |
Ready to choose your coordinated set?
Use the pair builder to select a print, fit block, size, and supported pairing mode from the same catalog.